VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,371,755,017 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/27.
Total transferred traffic through VPN is 913,791.41 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,271,430.0 GB  582,937,622
2 Iran (ISLAMIC Republic Of)  98,478,806.8 GB  5,310,332,174
3 Russian Federation  87,434,506.8 GB  1,387,490,841
4 Japan  66,827,293.8 GB  690,930,753
5 United States  52,260,273.6 GB  1,080,533,249
6 Taiwan  50,059,468.8 GB  787,429,799
7 France  45,935,056.7 GB  586,978,883
8 Indonesia  37,934,548.8 GB  884,761,319
9 India  35,494,115.6 GB  765,759,968
10 China  29,434,776.3 GB  770,521,282
11 Viet Nam  29,032,912.8 GB  494,395,821
12 Thailand  19,240,728.6 GB  343,410,130
13 United Arab Emirates  15,514,007.4 GB  515,993,914
14 Hong Kong  14,551,262.8 GB  235,560,566
15 Myanmar  12,770,486.0 GB  223,974,932
16 Philippines  12,763,271.2 GB  314,315,005
17 Malaysia  11,736,194.9 GB  139,142,249
18 Turkmenistan  11,414,418.9 GB  153,677,865
19 Bangladesh  9,453,802.0 GB  386,961,862
20 Ukraine  9,279,953.5 GB  530,511,153
21 Canada  7,985,032.6 GB  81,726,416
22 Saudi Arabia  7,849,306.2 GB  107,553,474
23 Germany  7,775,123.7 GB  239,664,030
24 Turkey  6,648,793.6 GB  97,687,469
25 Singapore  6,605,687.6 GB  379,114,776
26 Iraq  5,635,972.7 GB  224,234,244
27 Australia  5,489,254.6 GB  112,058,986
28 Brazil  5,193,644.8 GB  1,364,004,837
29 United Kingdom  5,161,205.9 GB  125,851,828
30 Lao People's Democratic Republic  4,421,977.5 GB  72,934,588
31 Pakistan  4,300,849.8 GB  103,967,914
32 Nigeria  3,605,370.2 GB  432,286,467
33 Cambodia  3,150,821.7 GB  91,918,937
34 Kenya  3,046,349.1 GB  182,808,052
35 Mexico  2,439,041.4 GB  43,444,423
36 Argentina  2,083,876.5 GB  29,524,944
37 Oman  1,983,535.1 GB  36,100,660
38 Spain  1,930,804.4 GB  20,851,459
39 Netherlands  1,894,165.7 GB  50,007,986
40 Armenia  1,452,642.7 GB  4,862,533
41 Egypt  1,345,996.1 GB  37,408,560
42 Qatar  1,329,010.5 GB  18,770,086
43 Algeria  1,323,721.8 GB  36,688,419
44 Nepal  1,321,040.0 GB  19,615,330
45 Syrian Arab Republic  1,277,969.2 GB  234,887,553
46 Jordan  1,267,756.4 GB  25,243,705
47 Italy  1,213,100.5 GB  14,747,381
48 Somalia  1,125,615.1 GB  50,903,519
49 New Zealand  1,116,624.4 GB  14,872,336
50 Kyrgyzstan  1,115,010.0 GB  12,517,329
51 Macau  1,044,008.7 GB  18,948,885
52 Sudan  1,039,036.0 GB  39,095,064
53 Kazakhstan  1,022,997.9 GB  14,944,051
54 Colombia  1,012,237.1 GB  19,507,523
55 Sweden  990,858.8 GB  17,083,803
56 Ghana  934,451.1 GB  55,041,438
57 Austria  924,087.2 GB  14,518,507
58 Venezuela  840,353.2 GB  25,623,316
59 Chile  811,164.3 GB  14,033,656
60 Belarus  807,139.8 GB  21,455,338
61 Romania  778,689.5 GB  13,381,272
62 Peru  761,018.4 GB  10,520,387
63 Ethiopia  745,162.9 GB  38,737,827
64 Cote D'ivoire  712,865.8 GB  9,745,442
65 Mongolia  692,456.1 GB  11,279,702
66 Libyan Arab Jamahiriya  671,752.5 GB  18,980,703
67 Kuwait  664,841.3 GB  10,251,611
68 Morocco  646,256.4 GB  25,184,167
69 Poland  626,861.6 GB  8,752,401
70 Azerbaijan  594,758.4 GB  10,525,385
71 Latvia  586,376.1 GB  3,001,922
72 Yemen  572,894.1 GB  19,515,334
73 Ecuador  563,301.7 GB  53,527,623
74 Norway  542,059.6 GB  4,675,917
75 Switzerland  512,545.6 GB  35,776,810
76 Palestinian Territory Occupied  498,043.0 GB  12,365,500
77 Belgium  468,020.1 GB  6,241,204
78 South Africa  457,970.5 GB  16,933,022
79 Finland  433,497.7 GB  3,889,004
80 Tanzania United Republic of  418,032.7 GB  10,594,296
81 Afghanistan  399,126.8 GB  14,833,571
82 Israel  397,991.8 GB  8,998,403
83 Uganda  371,414.1 GB  18,881,071
84 Portugal  364,181.6 GB  5,687,024
85 Denmark  329,446.6 GB  3,012,853
86 Lithuania  318,600.1 GB  4,043,362
87 Hungary  316,152.3 GB  4,817,131
88 Czech Republic  314,256.1 GB  4,901,298
89 Gabon  295,176.2 GB  2,953,490
90 Georgia  291,795.3 GB  3,518,027
91 Guinea  281,242.8 GB  8,590,403
92 Greece  261,699.9 GB  3,726,394
93 Sri Lanka  251,620.2 GB  6,450,060
94 Bahrain  224,204.7 GB  3,610,520
95 Tunisia  216,245.5 GB  6,043,916
96 Brunei Darussalam  210,796.4 GB  1,597,674
97 Bulgaria  209,871.1 GB  4,105,105
98 Dominican Republic  208,461.9 GB  6,854,363
99 Lebanon  202,236.6 GB  9,004,185
100 Guatemala  201,701.2 GB  4,367,633
101 Uzbekistan  200,922.7 GB  3,992,206
102 Serbia  196,904.8 GB  3,531,670
103 Panama  182,161.8 GB  4,942,849
104 Bolivia  180,621.2 GB  3,188,155
105 Djibouti  162,506.7 GB  4,240,472
106 Paraguay  154,230.7 GB  2,061,599
107 Ireland  135,340.6 GB  1,873,957
108 Slovenia  132,333.4 GB  1,544,476
109 Croatia (LOCAL Name: Hrvatska)  113,733.1 GB  1,125,532
110 Costa Rica  113,515.9 GB  1,693,185
111 Slovakia (SLOVAK Republic)  109,566.1 GB  1,228,628
112 Moldova Republic of  106,114.6 GB  2,669,895
113 Albania  103,391.8 GB  2,335,181
114 Cuba  103,064.0 GB  2,678,002
115 Bosnia and Herzegowina  102,756.0 GB  933,298
116 Mauritius  98,567.2 GB  1,314,274
117 Jamaica  90,664.3 GB  2,065,448
118 Bhutan  81,072.1 GB  1,678,832
119 Estonia  80,225.9 GB  1,047,770
120 Uruguay  76,085.4 GB  1,116,132
121 Luxembourg  60,809.3 GB  1,318,566
122 Honduras  60,147.9 GB  1,393,951
123 Benin  59,826.1 GB  6,904,449
124 Antigua and Barbuda  58,267.0 GB  1,621,372
125 Cyprus  54,860.7 GB  5,259,548
126 Togo  53,817.6 GB  1,412,276
127 Maldives  51,866.5 GB  902,666
128 Senegal  51,211.5 GB  1,939,135
129 Guam  50,460.1 GB  979,820
130 Northern Mariana Islands  42,979.8 GB  267,655
131 Macedonia  41,887.0 GB  653,021
132 Trinidad and Tobago  41,682.2 GB  637,357
133 Rwanda  40,391.4 GB  1,306,806
134 Korea Democratic People's Republic of  39,694.4 GB  299,491
135 Cameroon  36,430.4 GB  3,198,070
136 Timor-leste  33,919.2 GB  736,425
137 Mozambique  33,288.6 GB  2,386,466
138 El Salvador  32,816.8 GB  869,972
139 Fiji  29,640.4 GB  815,626
140 Barbados  28,621.5 GB  343,744
141 Madagascar  28,538.9 GB  750,506
142 Nicaragua  26,975.5 GB  521,012
143 Malta  26,562.2 GB  501,794
144 Namibia  25,297.4 GB  750,387
145 Tajikistan  24,886.4 GB  1,198,597
146 Iceland  24,841.8 GB  750,178
147 Puerto Rico  24,123.6 GB  644,829
148 Palau  23,943.5 GB  183,448
149 Reunion  23,267.4 GB  93,444
150 Seychelles  22,112.8 GB  3,413,924
151 Chad  21,496.4 GB  4,514,245
152 Congo The Democratic Republic of The  21,250.1 GB  1,444,602
153 Angola  20,504.8 GB  731,088
154 Mali  18,267.1 GB  1,060,094
155 Burkina Faso  18,074.1 GB  1,561,550
156 Montenegro  17,679.2 GB  370,523
157 Bahamas  17,568.5 GB  345,398
158 Mauritania  17,509.0 GB  529,380
159 Zambia  16,200.3 GB  653,588
160 Zimbabwe  15,936.9 GB  2,280,794
161 Saint Lucia  14,961.1 GB  180,741
162 Guyana  13,894.0 GB  298,936
163 Malawi  13,183.9 GB  189,050
164 Papua New Guinea  12,627.2 GB  193,590
165 Suriname  11,170.5 GB  309,908
166 Samoa  9,843.9 GB  21,064
167 New Caledonia  9,683.9 GB  127,634
168 Haiti  9,198.6 GB  387,564
169 French Polynesia  8,856.3 GB  185,391
170 Belize  8,812.9 GB  515,052
171 Gambia  8,472.0 GB  3,636,336
172 Aruba  8,368.8 GB  92,266
173 Botswana  8,261.8 GB  190,498
174 Saint Vincent and The Grenadines  7,836.9 GB  98,908
175 Curacao  6,860.6 GB  132,208
176 Liberia  6,554.6 GB  551,224
177 Marshall Islands  6,189.7 GB  59,491
178 South Sudan  6,185.7 GB  336,776
179 Dominica  5,276.4 GB  293,844
180 Martinique  5,220.3 GB  74,743
181 Vanuatu  5,209.8 GB  274,946
182 Equatorial Guinea  5,150.8 GB  315,663
183 Congo  4,513.0 GB  122,953
184 Grenada  3,867.7 GB  87,021
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,015
188 Guadeloupe  3,033.5 GB  42,903
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,937.0 GB  72,024
191 Sierra Leone  2,880.8 GB  110,681
192 Cape Verde  2,744.3 GB  127,852
193 Cayman Islands  2,528.4 GB  57,151
194 Tonga  2,306.0 GB  164,604
195 Swaziland  2,260.1 GB  84,894
196 American Samoa  2,130.7 GB  47,747
197 Sint Maarten  2,013.0 GB  51,070
198 Micronesia Federated States of  1,971.6 GB  88,286
199 Burundi  1,956.9 GB  195,289
200 Niger  1,950.9 GB  141,656
201 Solomon Islands  1,810.9 GB  74,946
202 Virgin Islands (U.S.)  1,728.2 GB  21,865
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,588.4 GB  39,119
205 Turks and Caicos Islands  1,182.8 GB  24,587
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.8 GB  33,595
208 Saint Kitts and Nevis  968.6 GB  13,909
209 Jersey  956.6 GB  26,529
210 Guinea-bissau  718.9 GB  29,743
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  304.1 GB  11,758
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,293
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4