Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,072 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21371740122 2026/04/27 10:53:39 (1 mins ago) In-use 1 mins Gabon Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21371740121 2026/04/27 10:53:29 (2 mins ago) In-use 2 mins Somalia Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21371740120 2026/04/27 10:53:14 (2 mins ago) In-use 2 mins Somalia Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21371740119 2026/04/27 10:53:13 (2 mins ago) In-use 2 mins Viet Nam Viet Nam 42.112.x.x OpenVPN In-use
VPN-21371740118 2026/04/27 10:53:09 (2 mins ago) In-use 2 mins China Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21371740117 2026/04/27 10:53:04 (2 mins ago) In-use 2 mins Gabon Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21371740116 2026/04/27 10:53:03 (2 mins ago) In-use 2 mins Ukraine Japan 133.32.x.x OpenVPN In-use
VPN-21371740115 2026/04/27 10:53:00 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21371740114 2026/04/27 10:53:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371740113 2026/04/27 10:53:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371740112 2026/04/27 10:53:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371740111 2026/04/27 10:53:00 (2 mins ago) In-use 2 mins Brazil Japan 114.19.x.x OpenVPN In-use
VPN-21371740110 2026/04/27 10:52:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371740109 2026/04/27 10:52:59 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21371740108 2026/04/27 10:52:59 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21371740107 2026/04/27 10:52:59 (2 mins ago) In-use 2 mins China Japan 219.104.x.x SoftEther VPN (UDP) In-use
VPN-21371740106 2026/04/27 10:52:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371740105 2026/04/27 10:52:58 (2 mins ago) In-use 2 mins China Korea Republic of 175.194.x.x OpenVPN In-use
VPN-21371740104 2026/04/27 10:52:58 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371740103 2026/04/27 10:52:58 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 183.102.x.x OpenVPN In-use
VPN-21371740102 2026/04/27 10:52:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371740101 2026/04/27 10:52:57 (2 mins ago) In-use 2 mins Somalia Japan 112.69.x.x OpenVPN In-use
VPN-21371740100 2026/04/27 10:52:57 (2 mins ago) In-use 2 mins Portugal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371740099 2026/04/27 10:52:57 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21371740098 2026/04/27 10:52:56 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371740097 2026/04/27 10:52:55 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21371740096 2026/04/27 10:52:54 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21371740095 2026/04/27 10:52:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371740094 2026/04/27 10:52:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371740093 2026/04/27 10:52:54 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21371740092 2026/04/27 10:52:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371740091 2026/04/27 10:52:54 (2 mins ago) In-use 2 mins Viet Nam China 119.28.x.x OpenVPN In-use
VPN-21371740090 2026/04/27 10:52:54 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21371740089 2026/04/27 10:52:53 (2 mins ago) In-use 2 mins Spain Korea Republic of 222.234.x.x MS-SSTP In-use
VPN-21371740088 2026/04/27 10:52:53 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21371740087 2026/04/27 10:52:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371740086 2026/04/27 10:52:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371740085 2026/04/27 10:52:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371740084 2026/04/27 10:52:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371740083 2026/04/27 10:52:52 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371740082 2026/04/27 10:52:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371740081 2026/04/27 10:52:51 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371740080 2026/04/27 10:52:51 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21371740079 2026/04/27 10:52:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371740078 2026/04/27 10:52:50 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 183.102.x.x OpenVPN In-use
VPN-21371740077 2026/04/27 10:52:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371740076 2026/04/27 10:52:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371740075 2026/04/27 10:52:50 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21371740074 2026/04/27 10:52:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371740073 2026/04/27 10:52:49 (2 mins ago) In-use 2 mins Somalia Japan 121.81.x.x OpenVPN In-use
VPN-21371740072 2026/04/27 10:52:49 (2 mins ago) In-use 2 mins Singapore Korea Republic of 112.170.x.x OpenVPN In-use
VPN-21371740071 2026/04/27 10:52:48 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371740070 2026/04/27 10:52:48 (2 mins ago) In-use 2 mins Turkmenistan Thailand 49.48.x.x SoftEther VPN (UDP) In-use
VPN-21371740069 2026/04/27 10:52:48 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21371740068 2026/04/27 10:52:48 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21371740067 2026/04/27 10:52:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371740066 2026/04/27 10:52:47 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21371740065 2026/04/27 10:52:47 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21371740064 2026/04/27 10:52:47 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21371740063 2026/04/27 10:52:47 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21371740062 2026/04/27 10:52:46 (2 mins ago) In-use 2 mins United States Korea Republic of 49.166.x.x OpenVPN In-use
VPN-21371740061 2026/04/27 10:52:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371740060 2026/04/27 10:52:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21371740059 2026/04/27 10:52:46 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21371740058 2026/04/27 10:52:46 (2 mins ago) In-use 2 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21371740057 2026/04/27 10:52:46 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21371740056 2026/04/27 10:52:46 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371740055 2026/04/27 10:52:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21371740054 2026/04/27 10:52:46 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21371740053 2026/04/27 10:52:46 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21371740052 2026/04/27 10:52:46 (2 mins ago) In-use 2 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21371740051 2026/04/27 10:52:45 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371740050 2026/04/27 10:52:45 (2 mins ago) In-use 2 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21371740049 2026/04/27 10:52:45 (2 mins ago) In-use 2 mins Somalia Korea Republic of 112.169.x.x OpenVPN In-use
VPN-21371740048 2026/04/27 10:52:45 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21371740047 2026/04/27 10:52:45 (2 mins ago) In-use 2 mins Argentina Japan 111.106.x.x OpenVPN In-use
VPN-21371740046 2026/04/27 10:52:45 (2 mins ago) In-use 2 mins India Australia 124.188.x.x MS-SSTP In-use
VPN-21371740045 2026/04/27 10:52:45 (2 mins ago) In-use 2 mins Nigeria Japan 175.131.x.x OpenVPN In-use
VPN-21371740044 2026/04/27 10:52:45 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371740043 2026/04/27 10:52:44 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371740042 2026/04/27 10:52:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371740041 2026/04/27 10:52:44 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21371740040 2026/04/27 10:52:44 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21371740039 2026/04/27 10:52:44 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21371740038 2026/04/27 10:52:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371740037 2026/04/27 10:52:43 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371740036 2026/04/27 10:52:43 (2 mins ago) In-use 2 mins Somalia Japan 180.5.x.x OpenVPN In-use
VPN-21371740035 2026/04/27 10:52:43 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21371740034 2026/04/27 10:52:43 (2 mins ago) In-use 2 mins Somalia Japan 113.144.x.x OpenVPN In-use
VPN-21371740033 2026/04/27 10:52:43 (2 mins ago) In-use 2 mins United States Japan 27.91.x.x OpenVPN In-use
VPN-21371740032 2026/04/27 10:52:43 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21371740031 2026/04/27 10:52:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371740030 2026/04/27 10:52:43 (2 mins ago) In-use 2 mins Viet Nam Japan 123.1.x.x SoftEther VPN (UDP) In-use
VPN-21371740029 2026/04/27 10:52:43 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21371740028 2026/04/27 10:52:43 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21371740027 2026/04/27 10:52:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371740026 2026/04/27 10:52:42 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21371740025 2026/04/27 10:52:42 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21371740024 2026/04/27 10:52:42 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21371740023 2026/04/27 10:52:42 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21371740022 2026/04/27 10:52:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21371740021 2026/04/27 10:52:42 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21371740020 2026/04/27 10:52:41 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371740019 2026/04/27 10:52:41 (2 mins ago) In-use 2 mins Taiwan Japan 121.109.x.x OpenVPN In-use
VPN-21371740018 2026/04/27 10:52:40 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21371740017 2026/04/27 10:52:40 (2 mins ago) In-use 2 mins Turkmenistan Korea Republic of 49.166.x.x SoftEther VPN (UDP) In-use
VPN-21371740016 2026/04/27 10:52:40 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21371740015 2026/04/27 10:52:40 (2 mins ago) In-use 2 mins United States Korea Republic of 116.44.x.x OpenVPN In-use
VPN-21371740014 2026/04/27 10:52:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371740013 2026/04/27 10:52:40 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21371740012 2026/04/27 10:52:40 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371740011 2026/04/27 10:52:40 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21371740010 2026/04/27 10:52:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371740009 2026/04/27 10:52:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371740008 2026/04/27 10:52:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371740007 2026/04/27 10:52:39 (2 mins ago) In-use 2 mins France Japan 112.69.x.x OpenVPN In-use
VPN-21371740006 2026/04/27 10:52:39 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21371740005 2026/04/27 10:52:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371740004 2026/04/27 10:52:39 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21371740003 2026/04/27 10:52:39 (2 mins ago) 10:52:43 0 mins India Australia 124.188.x.x MS-SSTP 0.01 MB
VPN-21371740002 2026/04/27 10:52:39 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21371740001 2026/04/27 10:52:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371740000 2026/04/27 10:52:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371739999 2026/04/27 10:52:39 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371739998 2026/04/27 10:52:38 (2 mins ago) In-use 2 mins Spain Japan 121.81.x.x OpenVPN In-use
VPN-21371739997 2026/04/27 10:52:38 (2 mins ago) In-use 2 mins United States Viet Nam 42.119.x.x OpenVPN In-use
VPN-21371739996 2026/04/27 10:52:38 (2 mins ago) 10:52:50 0 mins Cambodia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21371739995 2026/04/27 10:52:38 (2 mins ago) In-use 2 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371739994 2026/04/27 10:52:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371739993 2026/04/27 10:52:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371739992 2026/04/27 10:52:38 (2 mins ago) In-use 2 mins Argentina Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21371739991 2026/04/27 10:52:38 (2 mins ago) In-use 2 mins Taiwan Viet Nam 27.72.x.x OpenVPN In-use
VPN-21371739990 2026/04/27 10:52:38 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21371739989 2026/04/27 10:52:38 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21371739988 2026/04/27 10:52:38 (2 mins ago) In-use 2 mins Nigeria Japan 118.154.x.x OpenVPN In-use
VPN-21371739987 2026/04/27 10:52:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371739986 2026/04/27 10:52:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21371739985 2026/04/27 10:52:38 (2 mins ago) In-use 2 mins Turkmenistan Korea Republic of 211.199.x.x SoftEther VPN (UDP) In-use
VPN-21371739984 2026/04/27 10:52:38 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21371739983 2026/04/27 10:52:37 (3 mins ago) In-use 3 mins India Japan 118.157.x.x OpenVPN In-use
VPN-21371739982 2026/04/27 10:52:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371739981 2026/04/27 10:52:37 (3 mins ago) In-use 3 mins Argentina Japan 106.167.x.x OpenVPN In-use
VPN-21371739980 2026/04/27 10:52:37 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371739979 2026/04/27 10:52:37 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21371739978 2026/04/27 10:52:37 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371739977 2026/04/27 10:52:37 (3 mins ago) In-use 3 mins Malaysia Japan 118.157.x.x OpenVPN In-use
VPN-21371739976 2026/04/27 10:52:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371739975 2026/04/27 10:52:37 (3 mins ago) 10:52:45 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21371739974 2026/04/27 10:52:37 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21371739973 2026/04/27 10:52:37 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21371739972 2026/04/27 10:52:36 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21371739971 2026/04/27 10:52:36 (3 mins ago) In-use 3 mins Taiwan Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21371739970 2026/04/27 10:52:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21371739969 2026/04/27 10:52:36 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21371739968 2026/04/27 10:52:36 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371739967 2026/04/27 10:52:36 (3 mins ago) 10:52:54 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.63 MB
VPN-21371739966 2026/04/27 10:52:36 (3 mins ago) In-use 3 mins Turkey Japan 180.198.x.x SoftEther VPN (TCP) In-use
VPN-21371739965 2026/04/27 10:52:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371739964 2026/04/27 10:52:36 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21371739963 2026/04/27 10:52:36 (3 mins ago) In-use 3 mins Brazil Japan 118.157.x.x OpenVPN In-use
VPN-21371739962 2026/04/27 10:52:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371739961 2026/04/27 10:52:35 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21371739960 2026/04/27 10:52:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21371739959 2026/04/27 10:52:35 (3 mins ago) 10:52:39 0 mins Japan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21371739958 2026/04/27 10:52:35 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21371739957 2026/04/27 10:52:35 (3 mins ago) In-use 3 mins Hong Kong Japan 152.117.x.x OpenVPN In-use
VPN-21371739956 2026/04/27 10:52:35 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21371739955 2026/04/27 10:52:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371739954 2026/04/27 10:52:35 (3 mins ago) In-use 3 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21371739953 2026/04/27 10:52:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371739952 2026/04/27 10:52:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371739951 2026/04/27 10:52:35 (3 mins ago) 10:52:51 0 mins Switzerland Japan 219.28.x.x OpenVPN 0.24 MB
VPN-21371739950 2026/04/27 10:52:35 (3 mins ago) In-use 3 mins Austria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21371739949 2026/04/27 10:52:35 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21371739948 2026/04/27 10:52:35 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21371739947 2026/04/27 10:52:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371739946 2026/04/27 10:52:34 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371739945 2026/04/27 10:52:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371739944 2026/04/27 10:52:34 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21371739943 2026/04/27 10:52:34 (3 mins ago) 10:53:04 0 mins Nigeria Japan 118.240.x.x OpenVPN 0.18 MB
VPN-21371739942 2026/04/27 10:52:34 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21371739941 2026/04/27 10:52:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371739940 2026/04/27 10:52:34 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21371739939 2026/04/27 10:52:34 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21371739938 2026/04/27 10:52:34 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21371739937 2026/04/27 10:52:34 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21371739936 2026/04/27 10:52:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371739935 2026/04/27 10:52:33 (3 mins ago) 10:52:52 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21371739934 2026/04/27 10:52:33 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21371739933 2026/04/27 10:52:33 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21371739932 2026/04/27 10:52:33 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21371739931 2026/04/27 10:52:33 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21371739930 2026/04/27 10:52:33 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21371739929 2026/04/27 10:52:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371739928 2026/04/27 10:52:33 (3 mins ago) 10:52:59 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN 0.27 MB
VPN-21371739927 2026/04/27 10:52:33 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371739926 2026/04/27 10:52:33 (3 mins ago) In-use 3 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371739925 2026/04/27 10:52:33 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371739924 2026/04/27 10:52:32 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21371739923 2026/04/27 10:52:32 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21371739922 2026/04/27 10:52:32 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21371739921 2026/04/27 10:52:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371739920 2026/04/27 10:52:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371739919 2026/04/27 10:52:32 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371739918 2026/04/27 10:52:32 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21371739917 2026/04/27 10:52:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371739916 2026/04/27 10:52:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
